| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| Bermondsey Square Hotel | Bermondsey | 0.6 Mi. | 4 | £139.83 | ![]() | |
| Apex London Wall Hotel | City | 0.8 Mi. | 4 | £135.12 | ![]() | |
| Chamberlain Hotel | Tower Hill | 0.7 Mi. | 4 | £90.00 | ![]() | |
| Novotel London City South | Southward | 0.4 Mi. | 4 | £119.00 | ![]() | |
| Mercure Bankside | Southwark | 0.6 Mi. | 4 | £115.00 | ![]() | |
| Apex City of London | Tower Hill | 0.5 Mi. | 4 | £111.62 | ![]() | |
| Think Bermondsey Street | Southwark | 0.5 Mi. | 4 | £89.00 | ![]() | |
Andaz London ![]() | Liverpool Street Station / City | 0.8 Mi. | 5 | £193.88 | ![]() | |
| Think Tower Bridge | Tower Bridge | 0.5 Mi. | 4 | £89.00 | ![]() | |
Threadneedles Hotel ![]() | City | 0.6 Mi. | 5 | £146.88 | ![]() | |
| The Tower Hotel | Tower Hill | 0.6 Mi. | 4 | £104.58 | ![]() | |
H10 London Waterloo ![]() | Waterloo | 1 Mi. | 4 | £115.00 | ![]() | |
Marlin Apartments Queen Street ![]() | London Bridge | 0.5 Mi. | 4 | £139.99 | ![]() | |
| Marlin Apartments Empire Square London Bridge | Southwark | 0.4 Mi. | 4 | £124.99 | ![]() | |
| Marlin Apartments Tower Bridge | Tower Bridge | 0.7 Mi. | 4 | £119.99 | ![]() | |
| Grange City Hotel | City/ Tower Hill | 0.6 Mi. | 5 | £100.00 | ![]() | |
| The Bridge Hotel | Southwark | 0.9 Mi. | 3 | £53.00 | ![]() | |
| Grange St Pauls Hotel | Westminster | 0.8 Mi. | 4 | £112.00 | ![]() | |
| The Mad Hatter Hotel | Bermondsey | 0.8 Mi. | 3 | £105.00 | ![]() | |
| London City Hotel | 0.4 Mi. | 3 | £65.00 | ![]() | ||
| 196 Bishopsgate Apartments | City | 0.9 Mi. | 4 | £123.38 | ![]() | |
| Express by Holiday Inn Southwark | Southwark | 0.7 Mi. | 3 | £99.00 | ![]() | |
| The Southwark Rose Hotel | London | 0.4 Mi. | 3 | £112.00 | ![]() | |
| Gatehouse Studio Apartments | London Bridge | 0.4 Mi. | 3 | Full | ![]() | |
| The Kings Wardrobe Apartments | 0.8 Mi. | 4 | Full | ![]() | ||
| London Bridge Hotel | London Bridge | 0.1 Mi. | 4 | Full | ![]() | |
| Novotel London Tower Bridge | Tower Bridge | 0.5 Mi. | 4 | Full | ![]() | |
The first London Bridge was built by the Romans between AD100 and AD400. Until 1749 and the building of Westminster Bridge, London Bridge remained the only crossing point of the Thames in London. During 1014 came the first London Bridge burning during a dispute between King Ethelred the Unready and the Danes. It was these events, which brought about the nursery rhyme “London Bridge is Falling Down”.