| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| The Southwark Rose Hotel | London | 0.4 Mi. | 3 | £165.00 | ![]() | |
| Gatehouse Studio Apartments | London Bridge | 0.4 Mi. | 3 | £89.00 | ![]() | |
| Novotel London City South | Southward | 0.4 Mi. | 4 | £175.00 | ![]() | |
| Marlin Apartments Empire Square London Bridge | Southwark | 0.4 Mi. | 4 | £204.99 | ![]() | |
| Novotel London Tower Bridge | Tower Bridge | 0.5 Mi. | 4 | £205.00 | ![]() | |
| Marlin Apartments Queen Street | London Bridge | 0.5 Mi. | 4 | £159.99 | ![]() | |
| Think Tower Bridge | Tower Bridge | 0.5 Mi. | 4 | £89.00 | ![]() | |
| Think Bermondsey Street | Southwark | 0.5 Mi. | 4 | £89.00 | ![]() | |
| Mercure Bankside | Southwark | 0.6 Mi. | 4 | £165.00 | ![]() | |
| The Tower Hotel | Tower Hill | 0.6 Mi. | 4 | £188.00 | ![]() | |
| Grange City Hotel | City/ Tower Hill | 0.6 Mi. | 5 | £264.00 | ![]() | |
| Threadneedles Hotel | City | 0.6 Mi. | 5 | £287.88 | ![]() | |
| Bermondsey Square Hotel | Bermondsey | 0.6 Mi. | 4 | £159.00 | ![]() | |
| Chamberlain Hotel | Tower Hill | 0.7 Mi. | 4 | £185.00 | ![]() | |
| Grange St Pauls Hotel | Westminster | 0.8 Mi. | 4 | £248.00 | ![]() | |
| The Mad Hatter Hotel | Bermondsey | 0.8 Mi. | 3 | £145.00 | ![]() | |
| The Bridge Hotel | Southwark | 0.9 Mi. | 3 | £53.00 | ![]() | |
| 196 Bishopsgate Apartments | City | 0.9 Mi. | 4 | £192.70 | ![]() | |
The first London Bridge was built by the Romans between AD100 and AD400. Until 1749 and the building of Westminster Bridge, London Bridge remained the only crossing point of the Thames in London. During 1014 came the first London Bridge burning during a dispute between King Ethelred the Unready and the Danes. It was these events, which brought about the nursery rhyme “London Bridge is Falling Down”.